Open Male Single Ski

Australian 2001

Place Club Team People Heat Points Time
Tony Schumacher Race 1 0
Ben Allen Race 1 0
Richard Brierty Race 1 0
Kelly Burton Race 1 0
Sean Nolan Race 1 0
Nathan Steiner Race 1 0
Boyd Jamieson Race 2 0
Geoff Hall Race 2 0
Robert Dorrough Race 2 0
Geoff Lemarsney Race 2 0
Bruce Hopkins Race 2 0
Chris Maynard Race 3 0
Lee Johnson Race 3 0
Matthew Chalmers Race 3 0
Adam Morley Race 3 0
Scott Austin Race 3 0
Anthony Martin Race 4 0
Kane Ballard Race 4 0
Michael Clues Race 4 0
Chris Bond Race 4 0
Cameron Habler Race 4 0
1 Nicholas Crilly Race 1 0
1 Nathan Baggaley Race 2 0
1 Grant Wilkinson Race 3 0
1 Peter Scott Race 4 0
2 Paul Green Race 1 0
2 Blake Francis Race 2 0
2 Nathan Croal Race 3 0
2 Jeremy Cotter Race 4 0
3 Glenn Cowdrey Race 1 0
3 Ashley Massie Race 2 0
3 Brian Morton Race 3 0
3 Jim Walker Race 4 0
4 Matthew Rees Race 1 0
4 Steven Meredith Race 1 0
4 Paul Tatham Race 2 0
4 Will Bird Race 3 0
4 Heath Brown Race 4 0
5 Anthony Armstrong Race 1 0
5 Clint Robinson Race 2 0
5 Brad Rodgers Race 3 0
5 Michael Murray Race 4 0
6 Ivor Morgan Race 2 0
6 Nathan Day Race 3 0
6 Simon Martin Race 4 0
7 Robert Pade Race 1 0
7 Dan Mccabe Race 2 0
7 Greg Bowditch Race 3 0
7 Nicholas Holt Race 4 0


Carnivals